Webweight for David Brown


Weekly summary sheet

2009-04-07

Day Date S C E B F V PA Total Cals Net Cals Daily Weight Total weight Box Min
Tue 04-07 4 0 4 2 3 8 100 2815 2715 0.84 0.84  
Wed 04-08 10 0 1 2 1 5 132 2378 2246 -0.09 0.37  
Thu 04-09 6 0 2 0 1 11 602 2500 1898 -0.79 -0.01  
Fri 04-10 6 0 1 0 2 10 40 2615 2575 0.56 0.13  
Sat 04-11 4 0 3 3 0 7 0 2496 2496 0.41 0.19  
Sun 04-12 8 0 3 0 0 8 65 2503 2438 0.29 0.20  
Mon 04-13 6 0 1 5 1 8 180 2985 2805 1.02 0.32  
Day Date S C E B F V PA Total Cals Net Cals Daily Weight Total weight Box Min
44 0 15 12 8 57 1119 18292 17173 0.32 0.32 N/A 7/7