Webweight for David Brown


Weekly summary sheet

2009-09-08

Day Date S C E B F V PA Total Cals Net Cals Daily Weight Total weight Box Min
Tue 09-08 6 0 0 5 1 5 58 2546 2488 0.33 0.33  
Wed 09-09 4 0 4 2 0 7 58 2570 2512 0.38 0.36  
Thu 09-10 6 0 6 0 0 6 48 2830 2782 0.92 0.54  
Fri 09-11 6 0 4 0 0 6 58 2830 2772 0.90 0.63  
Sat 09-12 4 0 1 3 0 4 0 2795 2795 0.95 0.70    
Sun 09-13 6 0 2 0 0 7 525 2290 1765 -1.11 0.39  
Mon 09-14 6 0 3 0 0 10 58 2640 2582 0.52 0.41  
Day Date S C E B F V PA Total Cals Net Cals Daily Weight Total weight Box Min
38 0 20 10 1 45 805 18501 17696 0.41 0.41 N/A 6/7