<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thermodynamics on Brownian Motion</title>
		<link>https://www.davidb.org/tags/thermodynamics/</link>
		<description>Recent content in Thermodynamics on Brownian Motion</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 19 Jul 2026 10:23:14 -0600</lastBuildDate>
		
			<atom:link href="https://www.davidb.org/tags/thermodynamics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Astrophage Thermodynamics Problem</title>
				<link>https://www.davidb.org/post/2026/astrophage-thermodynamics/</link>
				<pubDate>Sun, 19 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://www.davidb.org/post/2026/astrophage-thermodynamics/</guid>
				<description>&lt;p&gt;&lt;em&gt;Notes on why Andy Weir&amp;rsquo;s astrophage (from&lt;/em&gt; Project Hail Mary*) violates the second law of thermodynamics, prompted by watching Veritasium&amp;rsquo;s &lt;a href=&#34;https://www.youtube.com/watch?v=DxL2HoqLbyA&#34;&gt;&amp;ldquo;The Most Misunderstood Concept in Physics&amp;rdquo;&lt;/a&gt;.*&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-claim&#34;&gt;The claim&lt;/h2&gt;&#xA;&lt;p&gt;In the book, astrophage feeds by absorbing heat directly — infrared/thermal energy from its surroundings (a star&amp;rsquo;s corona, or the dense atmosphere of Rocky&amp;rsquo;s homeworld Erid) — and stores that energy in a compact, fully recoverable form (described as mass added to held neutrinos). Critically, it does this &lt;strong&gt;without radiating anything back out during absorption&lt;/strong&gt;. It behaves as a perfect heat sink: energy goes in, nothing thermal comes out, and the energy can later be released as clean, usable energy (propulsion).&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
